I'm anxious to see where Ethiopia falls in the list.
The state department website outlines the top 21 countries international adoptions are occurring in and tracks the number of Visa's issued- I'm sure most of you have seen this site by now. Below I have pulled Ethiopia out of the data.
| Year | Placement | Ethiopian Orphan Visas issued | Total number of Orphan Visas Issued |
| 1994 | 20 | 54 | 8333 |
| 1995 | 17 | 63 | 8987 |
| 1996 | *did not make top 21 | 10641 | |
| 1997 | *did not make top 21 | 12743 | |
| 1998 | 15 | 96 | 15774 |
| 1999 | Not reported | 16363 | |
| 2000 | 16 | 95 | 17718 |
| 2001 | 15 | 158 | 19237 |
| 2002 | 16 | 105 | 20099 |
| 2003 | 15 | 135 | 21616 |
| 2004 | 9 | 289 | 22884 |
| 2005 | 7 | 441 | 22728 |
| 2006 | 5 | 732 | 20679 |
| 2007 | ? | ? | ? |
For more information please visit:
www.travel.state.gov/family/adoption/stats/stats_451.html

No comments:
Post a Comment